Environment Canterbury which runs the Christchurch suburban bus services, has announced significant cuts to service operations in light of the changes in usage since the Christchurch earthquake in February 2011.
Whilst there have been some earthquake related issues this has more of a feeling of being an opportunistic change that is designed to implement overall cuts to bus services, rather than being out of necessity following the earthquakes.
The changes being currently consulted on until 3th August will basically have the following effects:
Old Route | Typical Old Frequency | New Route(s) | New Frequencies | Notes |
8 Hoon Hay – Casebrook | 30 min daytime | 1 plus 108 | 30 min peak / 60 min other | Route 1 higher frequency |
9 Wairakei | 30 min daytime | 1 plus 109 | 30 min peak / 60 min other | Route 1 higher frequency |
11 Westmorland-Styx Mill | 30 min daytime | 111 plus 1 plus 108 | 30 min peak / 60 min other | Route 1 higher frequency |
12 Northwood-Cashmere | 30 min daytime | 17 | 30 min peak / 60 min other | May not need any transfer |
14 Dyers Pass-Harewood | 30 min daytime | ? | No new service to Dyers Pass | |
15 Bishopdale-Murray Aynsley | 30 min daytime | 115 plus 1 plus 131 | 60 min all times | Route 1 higher frequency |
18 Huntsbury-St Albans | 30 min daytime MF/60 min SS | 17 plus 132 | 30 min peak / 60 min other | |
20 Burnside-Barrington | 30 min daytime MSa/60 min Su | 120 | 30 min peak / 60 min other | May not need any transfer |
22 Spreydon-Redwood | 30 min MF/60 min SS | 122 plus 1 plus 120 | 30 min peak / 60 min other | |
46 Marshland-City | 30 min MF/60 min SS | 133 plus 1 | 60 min | Route 1 higher frequency |
90 Rangiora | 30 min MSa/60 min Su | 1 | Similar | Now runs to PMH instead of city |
The real reasons for the loss of patronage up to this point have been due to a combination of the following:
- Bad roads causing slower operation, route changes and partial closures
- Loss of the bus exchange and the resulting temporary operations out of TWO city interchanges with very poor facilities and congestion
- Central Station is a much poorer facility more reminiscent of Cathedral Square compared to the fully undercover Bus Exchange.